Quarterly Reports
As per the Foreign Contribution Regulation Amendment Rules, 2015 and the MHA Notice F.No.II.21022/23(76)/2015-FCRA-III Dated 3rd March 2016 below are the details of our organizations foreign contribution:
2019-20 Financial Year
Date | Donor | Type | Debit |
08/04/2019 | Charities Aid Foundation | Receipt | 2,67,240.00 |
09/04/2019 | Paul Simon Quinn | Receipt | 1,39,000.00 |
26/04/2019 | Global Giving Foundation | Receipt | 1,72,051.18 |
29/04/2019 | Health & Development Aid Abroad (HADA) | Receipt | 4,31,721.00 |
06/05/2019 | Paul Simon Quinn | Receipt | 1,38,000.00 |
09/05/2019 | BILD International | Receipt | 2,69,774.00 |
29/05/2019 | Global Giving Foundation | Receipt | 5,70,738.13 |
19/06/2019 | Health & Development Aid Abroad (HADA) | Receipt | 30,38,649.00 |
25/06/2019 | Paul Simon Quinn | Receipt | 1,39,000.00 |
27/06/2019 | Global Giving Foundation | Receipt | 10,17,702.03 |
29/07/2019 | Global Giving Foundation | Receipt | 3,76,897.98 |
01/08/2019 | Paul Simon Quinn | Receipt | 69,000.00 |
02/08/2019 | BILD International | Receipt | 1,07,523.00 |
23/08/2019 | Charities Aid Foundation | Receipt | 3,10,574.60 |
2018-19 Financial Year
Date | Donor | Type | Debit |
17/04/2018 | Health & Development Aid Abroad (HADA) | Receipt | 4,51,024.00 |
03/05/2018 | BILD International | Receipt | 4,30,850.00 |
07/05/2018 | The Good Shepherd Agricultural Mission, Australia | Receipt | 2,47,705.00 |
31/05/2018 | Door of Hope | Receipt | 3,91,923.10 |
13/06/2018 | The Good Shepherd Agricultural Mission, Australia | Receipt | 4,75,388.00 |
13/06/2018 | BILD International | Receipt | 3,52,239.00 |
13/06/2018 | The Good Shepherd Agricultural Mission, Australia | Receipt | 4,75,388.00 |
27/06/2018 | Steer Incorporated | Receipt | 27,652.00 |
06/07/2018 | Charities Aid Foundation | Receipt | 3,52,430.20 |
11/07/2018 | Health & Development Aid Abroad (HADA) | Receipt | 4,67,307.00 |
11/07/2018 | Charities Aid Foundation | Receipt | 5,27,105.00 |
20/08/2018 | The Good Shepherd Agricultural Mission, Australia | Receipt | 12,19,410.00 |
28/08/2018 | The Good Shepherd Agricultural Mission, Australia | Receipt | 1,49,410.00 |
29/08/2018 | BILD International | Receipt | 83,482.00 |
31/08/2018 | Health & Development Aid Abroad (HADA) | Receipt | 3,41,411.00 |
06/09/2018 | The Good Shepherd Agricultural Mission, Australia | Receipt | 5,51,410.00 |
07/09/2018 | BILD International | Receipt | 5,03,216.00 |
27/09/2018 | Dr Alka Saxena & Mr Manjul Saxena | Receipt | 20,625.00 |
10/10/2018 | BILD International | Receipt | 328359.00 |
24/10/2018 | Yvonne Koehn | Receipt | 108934.93 |
30/10/2018 | Health & Development Aid Abroad (HADA) | Receipt | 238840.00 |
19/11/2018 | Health & Development Aid Abroad (HADA) | Receipt | 2570163.00 |
17/12/2018 | Manjul & Alka Saxena | Receipt | 15187.00 |
17/12/2018 | BILD International | Receipt | 311342.00 |
07/01/2019 | Paul Simon Quinn | Receipt | 6790.42 |
08/01/2019 | BILD International | Receipt | 1117637.00 |
14/01/2019 | Paul Simon Quinn | Receipt | 140755.00 |
14/01/2019 | The Good Shepherd Agricultural Mission Australia | Receipt | 199410.00 |
17/01/2019 | Health & Development Aid Abroad (HADA) | Receipt | 3152229.00 |
18/01/2019 | Paul Simon Quinn | Receipt | 140000.00 |
29/01/2019 | Global Giving Foundation | Receipt | 462562.68 |
26/02/2019 | Global Giving Foundation | Receipt | 57724.48 |
05/03/2019 | Paul Simon Quinn | Receipt | 141000.00 |
07/03/2019 | Door of Hope Launceston | Receipt | 377894.00 |
12/03/2019 | BILD International | Receipt | 107009.00 |
26/03/2019 | Global Giving Foundation | Receipt | 77313.76 |
TOTAL | 1,66,21,126.57 |
2017-18 Financial Year
Date | Donor | Type | Debit |
10/04/2017 | INDIEGOGO USA | Receipt | 3,78,168.00 |
24/04/2017 | Charities Aid Foundation | Receipt | 3,53,568.00 |
04/05/2017 | BILD International | Receipt | 1,94,682.00 |
12/05/2017 | Health & Development Aid Abroad (HADA) | Receipt | 29,40,106.00 |
02/06/2017 | Charities Aid Foundation | Receipt | 12,14,711.37 |
02/06/2017 | Grace Turner | Receipt | 8002.42 |
08/06/2017 | BILD International | Receipt | 1,32,322.00 |
15/06/2017 | Charities Aid Foundation | Receipt | 3,32,345.00 |
06/07/2017 | Door of Hope Launceston | Receipt | 19,145.00 |
13/07/2017 | Door of Hope Launceston | Receipt | 22,989.00 |
03/08/2017 | The Good Shephered Agricultural Mission Australia | Receipt | 4,57,500.00 |
08/08/2017 | The Good Shephered Agricultural Mission Australia | Receipt | 4,66,478.00 |
17/08/2017 | Russell Lee | Receipt | 9,764.00 |
28/08/2017 | Green Pastures | Receipt | 2,02,475.00 |
07/09/2017 | BILD International | Receipt | 62,341.00 |
26/09/2017 | Manjul & Alka Saxena | Receipt | 9,764.00 |
12/10/2017 | Door of Hope Launceston | Receipt | 1,44,845.00 |
02/11/2017 | Health & Development Aid Abroad (HADA) | Receipt | 18,69,137.00 |
03/11/2017 | BILD International | Receipt | 1,50,715.00 |
04/12/2017 | Green Pastures | Receipt | 55,653.00 |
12/12/2017 | Manjul & Alka Saxena | Receipt | 14,764.00 |
28/12/2017 | Health & Development Aid Abroad (HADA) | Receipt | 12,73,865.00 |
09/01/2018 | BILD International | Receipt | 4,37,228.00 |
22/01/2018 | The Good Shephered Agricultural Mission Australia | Receipt | 4,00,847.00 |
15/02/2018 | Charities Aid Foundation | Receipt | 12,46,815.00 |
29/03/2018 | BILD International | Receipt | 95,312.00 |
TOTAL: | 1,24,93,541.79 |
2016-17 Financial Year
Date of Receipt | Quarter | Donor | Amount |
12-04-2016 | April – June 2016 | Charities Aid Foundation | 3,04,304.50 |
13-04-2016 | April – June 2016 | Charities Aid Foundation | 1,84,382.61 |
22-04-2016 | April – June 2016 | Clifton Shipway | 4,58,363.00 |
15-06-2016 | April – June 2016 | Clifton Shipway | 5,29,456.00 |
08-07-2016 | July – Sept 2016 | Clifton Shipway | 3,18,599.50 |
27-07-2016 | July – Sept 2016 | Charities Aid Foundation | 47,145.15.00 |
16-08-2016 | July – Sept 2016 | Clifton Shipway | 9,96,940.00 |
29-08-2016 | July – Sept 2016 | Immanuel Raj Eilee | 5,000.00 |
15-09-2016 | July – Sept 2016 | The Good Shepherd Agricultural Mission, Australia | 39,500.00 |
21-09-2016 | July – Sept 2016 | The Good Shepherd Agricultural Mission, Australia | 4,69,500.00 |
21-09-2016 | July – Sept 2016 | The Good Shepherd Agricultural Mission, Australia | 4,69,500.00 |
03-10-2016 | Oct – Dec 2016 | Charities Aid Foundation | 93,284.96 |
17-10-2016 | Oct – Dec 2016 | The Good Shepherd Agricultural Mission, Australia | 4,55,500.00 |
26-10-2016 | Oct – Dec 2016 | The Good Shepherd Agricultural Mission, Australia | 2,89,120.00 |
07-11-2016 | Oct – Dec 2016 | The Good Shepherd Agricultural Mission, Australia | 1,44,730.00 |
09-11-2016 | Oct – Dec 2016 | Charities Aid Foundation | 1,021,221.68 |
15-11-2016 | Oct – Dec 2016 | Immanuel Raj Eilee | 4,671.00 |
23-12-2016 | Oct – Dec 2016 | Charities Aid Foundation | 79,875.00 |
28-12-2016 | Oct – Dec 2016 | Health & Development Aid Abroad | 49,744.00 |
10-01-2017 | Jan – Mar 2017 | Health & Development Aid Abroad | 49,136.00 |
11-01-2017 | Jan – Mar 2017 | Health & Development Aid Abroad | 48,000.00 |
14-02-2017 | Jan – Mar 2017 | Health & Development Aid Abroad | 14,45,565.00 |
02-03-2017 | Jan – Mar 2017 | Risto & Marja Lindqvist | 66,030.00 |
TOTAL: | 75,22,423.25 |
2015-16 Financial Year
Date of Receipt | Quarter | Donor | Amount |
07-04-2015 | April – June 2015 | Clifton Shipway | 3,74,476.00 |
08-04-2015 | April – June 2015 | Manjul Saxena | 9,01,482.00 |
17-04-2015 | April – June 2015 | Clifton Shipway | 23,99,000.00 |
18-05-2015 | April – June 2015 | Clifton Shipway | 12,48,925.00 |
10-06-2015 | April – June 2015 | Paul Simon Quinn | 2,31,494.00 |
22-06-2015 | April – June 2015 | Clifton Shipway | 12,11,050.00 |
06-07-2015 | July – Sept 2015 | Paul Simon Quinn | 1,25,860.00 |
24-07-2015 | July – Sept 2015 | Clifton Shipway | 9,19,760.00 |
13-08-2015 | July – Sept 2015 | Clifton Shipway | 45,001.00 |
24-08-2015 | July – Sept 2015 | Manjul Saxena | 3,83,513.00 |
11-09-2015 | July – Sept 2015 | Dubai English Speaking School | 2,49,620.00 |
23-09-2015 | July – Sept 2015 | Clifton Shipway | 4,58,680.00 |
08-10-2015 | Oct – Dec 2015 | Manjul Saxena | 9,973.00 |
13-10-2015 | Oct – Dec 2015 | Manjul Saxena | 96,950.00 |
13-10-2015 | Oct – Dec 2015 | Manjul Saxena | 4,92,600.00 |
18-11-2015 | Oct – Dec 2015 | Manjul Saxena | 5,97,660.00 |
02-12-2015 | Oct – Dec 2015 | Clifton Shipway | 5,71,388.00 |
05-01-2016 | Jan – Mar 2015 | Clifton Shipway | 3,25,094.00 |
06-01-2016 | Jan – Mar 2015 | Manjul Saxena | 3,20,232.00 |
19-02-2016 | Jan – Mar 2015 | Launceston Christian School | 1,28,000.00 |
23-02-2016 | Jan – Mar 2015 | Clifton Shipway | 4,72,280.00 |
TOTAL: | 1,15,63,038.00 |