Quarterly Reports
As per the Foreign Contribution Regulation Amendment Rules, 2015 and the MHA Notice F.No.II.21022/23(76)/2015-FCRA-III Dated 3rd March 2016 below are the details of our organizations foreign contribution:
2022-23 Financial Year
Date | Donor | Type | Debit |
12-04-2022 | The Good Shepherd Agricultural Mission, Australia | Receipt | 1393620.80 |
21-04-2022 | Charities Aid Foundation | Receipt | 238450.00 |
06-05-2022 | Paul Simon Quinn | Receipt | 145000.00 |
2021-22 Financial Year
Date | Donor | Type | Debit |
09-06-2021 | Health & Development Aid Abroad (HADA) | Receipt | 55852.00 |
15-06-2021 | Health & Development Aid Abroad (HADA) | Receipt | 279856.00 |
21-06-2021 | Health & Development Aid Abroad (HADA) | Receipt | 1675881.00 |
15-11-2021 | Paul Simon Quinn | Receipt | 7446.54 |
16-11-2021 | Door Of Hope | Receipt | 24897.86 |
22-11-2021 | Paul Simon Quinn | Receipt | 144108.96 |
01-12-2021 | Health & Development Aid Abroad (HADA) | Receipt | 737700.00 |
02-12-2021 | Paul Simon Quinn | Receipt | 145494.41 |
07-12-2021 | Good Shepherd Agricultural Mission LTD | Receipt | 249816.50 |
08-12-2021 | Health & Development Aid Abroad (HADA) | Receipt | 6265286.00 |
10-12-2021 | Health & Development Aid Abroad (HADA) | Receipt | 2131456.00 |
24-12-2021 | Health & Development Aid Abroad (HADA) | Receipt | 67080.00 |
29-12-2021 | BILD International | Receipt | 645373.00 |
03-01-2022 | Health & Development Aid Abroad (HADA) | Receipt | 427418.00 |
04-01-2022 | BILD International | Receipt | 366438.00 |
18-01-2022 | Paul Simon Quinn | Receipt | 144144.21 |
04-02-2022 | Paul Simon Quinn | Receipt | 144386.31 |
02-03-2022 | Paul Simon Quinn | Receipt | 145317.50 |
30-03-2022 | Paul Simon Quinn | Receipt | 146690.43 |
2020-21 Financial Year
Date | Donor | Type | Debit |
07/04/2020 | Paul Simon Quinn | Receipt | 152000.00 |
07/04/2020 | Health & Development Aid Abroad (HADA) | Receipt | 363410.00 |
04/05/2020 | Paul Simon Quinn | Receipt | 150000.00 |
08/05/2020 | Health & Development Aid Abroad (HADA) | Receipt | 510765.00 |
14/05/2020 | BILD International | Receipt | 249594.00 |
26/05/2020 | Charities Aid Foundation | Receipt | 227575.00 |
01/06/2020 | Paul Simon Quinn | Receipt | 151000.00 |
02/06/2020 | Health & Development Aid Abroad (HADA) | Receipt | 1425890.00 |
25/06/2020 | Charities Aid Foundation | Receipt | 228550.00 |
03/07/2020 | Health & Development Aid Abroad (HADA) | Receipt | 377918.00 |
06/07/2020 | Paul Simon Quinn | Receipt | 149300.00 |
07/07/2020 | Paul Simon Quinn | Receipt | 19280.00 |
08/07/2020 | BILD International | Receipt | 88864.00 |
15/07/2020 | Door of Hope Launceston | Receipt | 398237.20 |
27/07/2020 | The Good Shepherd Agricultural Mission, Australia | Receipt | 26000.00 |
07/08/2020 | Health & Development Aid Abroad (HADA) | Receipt | 595722.00 |
07/08/2020 | The Good Shepherd Agricultural Mission, Australia | Receipt | 26515.00 |
03/09/2020 | Paul Simon Quinn | Receipt | 145000.00 |
08/09/2020 | Health & Development Aid Abroad (HADA) | Receipt | 1540593.00 |
08/09/2020 | Health & Development Aid Abroad (HADA) | Receipt | 2680509.00 |
11/09/2020 | Charities Aid Foundation | Receipt | 237275.00 |
08-10-2021 | Health & Development Aid Abroad (HADA) | Receipt | 439438.00 |
12-10-2020 | Paul Simon Quinn | Receipt | 145900.00 |
27-10-2020 | Paul Simon Quinn | Receipt | 147000.00 |
03-11-2020 | Health & Development Aid Abroad (HADA) | Receipt | 394723.00 |
27-11-2020 | Paul Simon Quinn | Receipt | 79438.00 |
27-11-2020 | Paul Simon Quinn | Receipt | 79438.00 |
10-12-2020 | Health & Development Aid Abroad (HADA) | Receipt | 382576.00 |
31-12-2020 | Health & Development Aid Abroad (HADA) | Receipt | 2326343.00 |
04-01-2021 | BILD International | Receipt | 358834.00 |
04-01-2021 | Health & Development Aid Abroad (HADA) | Receipt | 530242.00 |
14-01-2021 | BILD International | Receipt | 338295.00 |
12-02-2021 | Health & Development Aid Abroad (HADA) | Receipt | 770048.00 |
12-02-2021 | Health & Development Aid Abroad (HADA) | Receipt | 1126394.00 |
16-02-2021 | Paul Simon Quinn | Receipt | 140000.00 |
18-02-2021 | Charities Aid Foundation | Receipt | 241600.00 |
05-03-2021 | Health & Development Aid Abroad (HADA) | Receipt | 401666.00 |
08-03-2021 | Paul Simon Quinn | Receipt | 142422.00 |
09-03-2021 | BILD International | Receipt | 772116.00 |
22-03-2021 | Door of Hope Launceston | Receipt | 480744.02 |
23-03-2021 | Health & Development Aid Abroad (HADA) | Receipt | 175660.00 |
2019-20 Financial Year
Date | Donor | Type | Debit |
09/04/2019 | Paul Simon Quinn | Receipt | 139000.00 |
26/04/2019 | Global Giving Foundation | Receipt | 172051.18 |
29/04/2019 | Health & Development Aid Abroad (HADA) | Receipt | 431721.00 |
06/05/2019 | Paul Simon Quinn | Receipt | 138000.00 |
09/05/2019 | BILD International | Receipt | 269774.00 |
29/05/2019 | Global Giving Foundation | Receipt | 570738.13 |
19/06/2019 | Health & Development Aid Abroad (HADA) | Receipt | 3038649.00 |
25/06/2019 | Paul Simon Quinn | Receipt | 139000.00 |
27/06/2019 | Global Giving Foundation | Receipt | 1017702.03 |
29/07/2019 | Global Giving Foundation | Receipt | 376897.98 |
01/08/2019 | Paul Simon Quinn | Receipt | 69000.00 |
02/08/2019 | BILD International | Receipt | 107523.00 |
23/08/2019 | Charities Aid Foundation | Receipt | 310574.60 |
06/09/2019 | Paul Simon Quinn | Receipt | 143000.00 |
20/09/2019 | Health & Development Aid Abroad (HADA) | Receipt | 1178525.00 |
24/09/2019 | Door of Hope Launceston | Receipt | 243763.33 |
24/09/2019 | Door of Hope Launceston | Receipt | 226115.38 |
24/09/2019 | Eileen Immanuel | Receipt | 5000.00 |
30/09/2019 | Eileen Immanuel | Receipt | 35000.00 |
30/09/2019 | Manjul & Alka Saxena | Receipt | 21330.00 |
04/10/2019 | BILD International | Receipt | 87960.00 |
16/10/2019 | Paul Simon Quinn | Receipt | 140000.00 |
05/11/2019 | Paul Simon Quinn | Receipt | 141000.00 |
08/11/2019 | Health & Development Aid Abroad (HADA) | Receipt | 852048.00 |
09/11/2019 | Bank Interest | Interest | 775.00 |
09/12/2019 | Paul Simon Quinn | Receipt | 142000.00 |
12/12/2019 | BILD International | Receipt | 132588.00 |
20/12/2019 | Health & Development Aid Abroad (HADA) | Receipt | 883170.00 |
31/12/2019 | The Good Shepherd Agricultural Mission Australia | Receipt | 190000.00 |
07/01/2020 | Paul Simon Quinn | Receipt | 142000.00 |
09/01/2020 | BILD International | Receipt | 767342.00 |
13/01/2020 | Health & Development Aid Abroad (HADA) | Receipt | 474489.00 |
17/01/2020 | Paul Simon Quinn | Receipt | 100000.00 |
17/01/2020 | Health & Development Aid Abroad (HADA) | Receipt | 2299243.00 |
03/02/2020 | Charities Aid Foundation | Receipt | 1121250.00 |
04/02/2020 | Paul Simon Quinn | Receipt | 142000.00 |
04/02/2020 | Health & Development Aid Abroad (HADA) | Receipt | 275201.00 |
03/03/2020 | John Poxon | Receipt | 15000.00 |
03/03/2020 | Paul Simon Quinn | Receipt | 144000.00 |
05/03/2020 | BILD International | Receipt | 109921.00 |
05/03/2020 | Health & Development Aid Abroad (HADA) | Receipt | 224881.00 |
TOTAL | 1,72,85,472.63 |
2018-19 Financial Year
Date | Donor | Type | Debit |
17/04/2018 | Health & Development Aid Abroad (HADA) | Receipt | 4,51,024.00 |
03/05/2018 | BILD International | Receipt | 4,30,850.00 |
07/05/2018 | The Good Shepherd Agricultural Mission, Australia | Receipt | 2,47,705.00 |
31/05/2018 | Door of Hope | Receipt | 3,91,923.10 |
13/06/2018 | The Good Shepherd Agricultural Mission, Australia | Receipt | 4,75,388.00 |
13/06/2018 | BILD International | Receipt | 3,52,239.00 |
13/06/2018 | The Good Shepherd Agricultural Mission, Australia | Receipt | 4,75,388.00 |
27/06/2018 | Steer Incorporated | Receipt | 27,652.00 |
06/07/2018 | Charities Aid Foundation | Receipt | 3,52,430.20 |
11/07/2018 | Health & Development Aid Abroad (HADA) | Receipt | 4,67,307.00 |
11/07/2018 | Charities Aid Foundation | Receipt | 5,27,105.00 |
20/08/2018 | The Good Shepherd Agricultural Mission, Australia | Receipt | 12,19,410.00 |
28/08/2018 | The Good Shepherd Agricultural Mission, Australia | Receipt | 1,49,410.00 |
29/08/2018 | BILD International | Receipt | 83,482.00 |
31/08/2018 | Health & Development Aid Abroad (HADA) | Receipt | 3,41,411.00 |
06/09/2018 | The Good Shepherd Agricultural Mission, Australia | Receipt | 5,51,410.00 |
07/09/2018 | BILD International | Receipt | 5,03,216.00 |
27/09/2018 | Dr Alka Saxena & Mr Manjul Saxena | Receipt | 20,625.00 |
10/10/2018 | BILD International | Receipt | 328359.00 |
24/10/2018 | Yvonne Koehn | Receipt | 108934.93 |
30/10/2018 | Health & Development Aid Abroad (HADA) | Receipt | 238840.00 |
19/11/2018 | Health & Development Aid Abroad (HADA) | Receipt | 2570163.00 |
17/12/2018 | Manjul & Alka Saxena | Receipt | 15187.00 |
17/12/2018 | BILD International | Receipt | 311342.00 |
07/01/2019 | Paul Simon Quinn | Receipt | 6790.42 |
08/01/2019 | BILD International | Receipt | 1117637.00 |
14/01/2019 | Paul Simon Quinn | Receipt | 140755.00 |
14/01/2019 | The Good Shepherd Agricultural Mission Australia | Receipt | 199410.00 |
17/01/2019 | Health & Development Aid Abroad (HADA) | Receipt | 3152229.00 |
18/01/2019 | Paul Simon Quinn | Receipt | 140000.00 |
29/01/2019 | Global Giving Foundation | Receipt | 462562.68 |
26/02/2019 | Global Giving Foundation | Receipt | 57724.48 |
05/03/2019 | Paul Simon Quinn | Receipt | 141000.00 |
07/03/2019 | Door of Hope Launceston | Receipt | 377894.00 |
12/03/2019 | BILD International | Receipt | 107009.00 |
26/03/2019 | Global Giving Foundation | Receipt | 77313.76 |
TOTAL | 1,66,21,126.57 |
2017-18 Financial Year
Date | Donor | Type | Debit |
10/04/2017 | INDIEGOGO USA | Receipt | 3,78,168.00 |
24/04/2017 | Charities Aid Foundation | Receipt | 3,53,568.00 |
04/05/2017 | BILD International | Receipt | 1,94,682.00 |
12/05/2017 | Health & Development Aid Abroad (HADA) | Receipt | 29,40,106.00 |
02/06/2017 | Charities Aid Foundation | Receipt | 12,14,711.37 |
02/06/2017 | Grace Turner | Receipt | 8002.42 |
08/06/2017 | BILD International | Receipt | 1,32,322.00 |
15/06/2017 | Charities Aid Foundation | Receipt | 3,32,345.00 |
06/07/2017 | Door of Hope Launceston | Receipt | 19,145.00 |
13/07/2017 | Door of Hope Launceston | Receipt | 22,989.00 |
03/08/2017 | The Good Shephered Agricultural Mission Australia | Receipt | 4,57,500.00 |
08/08/2017 | The Good Shephered Agricultural Mission Australia | Receipt | 4,66,478.00 |
17/08/2017 | Russell Lee | Receipt | 9,764.00 |
28/08/2017 | Green Pastures | Receipt | 2,02,475.00 |
07/09/2017 | BILD International | Receipt | 62,341.00 |
26/09/2017 | Manjul & Alka Saxena | Receipt | 9,764.00 |
12/10/2017 | Door of Hope Launceston | Receipt | 1,44,845.00 |
02/11/2017 | Health & Development Aid Abroad (HADA) | Receipt | 18,69,137.00 |
03/11/2017 | BILD International | Receipt | 1,50,715.00 |
04/12/2017 | Green Pastures | Receipt | 55,653.00 |
12/12/2017 | Manjul & Alka Saxena | Receipt | 14,764.00 |
28/12/2017 | Health & Development Aid Abroad (HADA) | Receipt | 12,73,865.00 |
09/01/2018 | BILD International | Receipt | 4,37,228.00 |
22/01/2018 | The Good Shephered Agricultural Mission Australia | Receipt | 4,00,847.00 |
15/02/2018 | Charities Aid Foundation | Receipt | 12,46,815.00 |
29/03/2018 | BILD International | Receipt | 95,312.00 |
TOTAL: | 1,24,93,541.79 |
2016-17 Financial Year
Date of Receipt | Quarter | Donor | Amount |
12-04-2016 | April – June 2016 | Charities Aid Foundation | 3,04,304.50 |
13-04-2016 | April – June 2016 | Charities Aid Foundation | 1,84,382.61 |
22-04-2016 | April – June 2016 | Clifton Shipway | 4,58,363.00 |
15-06-2016 | April – June 2016 | Clifton Shipway | 5,29,456.00 |
08-07-2016 | July – Sept 2016 | Clifton Shipway | 3,18,599.50 |
27-07-2016 | July – Sept 2016 | Charities Aid Foundation | 47,145.15.00 |
16-08-2016 | July – Sept 2016 | Clifton Shipway | 9,96,940.00 |
29-08-2016 | July – Sept 2016 | Immanuel Raj Eilee | 5,000.00 |
15-09-2016 | July – Sept 2016 | The Good Shepherd Agricultural Mission, Australia | 39,500.00 |
21-09-2016 | July – Sept 2016 | The Good Shepherd Agricultural Mission, Australia | 4,69,500.00 |
21-09-2016 | July – Sept 2016 | The Good Shepherd Agricultural Mission, Australia | 4,69,500.00 |
03-10-2016 | Oct – Dec 2016 | Charities Aid Foundation | 93,284.96 |
17-10-2016 | Oct – Dec 2016 | The Good Shepherd Agricultural Mission, Australia | 4,55,500.00 |
26-10-2016 | Oct – Dec 2016 | The Good Shepherd Agricultural Mission, Australia | 2,89,120.00 |
07-11-2016 | Oct – Dec 2016 | The Good Shepherd Agricultural Mission, Australia | 1,44,730.00 |
09-11-2016 | Oct – Dec 2016 | Charities Aid Foundation | 1,021,221.68 |
15-11-2016 | Oct – Dec 2016 | Immanuel Raj Eilee | 4,671.00 |
23-12-2016 | Oct – Dec 2016 | Charities Aid Foundation | 79,875.00 |
28-12-2016 | Oct – Dec 2016 | Health & Development Aid Abroad | 49,744.00 |
10-01-2017 | Jan – Mar 2017 | Health & Development Aid Abroad | 49,136.00 |
11-01-2017 | Jan – Mar 2017 | Health & Development Aid Abroad | 48,000.00 |
14-02-2017 | Jan – Mar 2017 | Health & Development Aid Abroad | 14,45,565.00 |
02-03-2017 | Jan – Mar 2017 | Risto & Marja Lindqvist | 66,030.00 |
TOTAL: | 75,22,423.25 |
2015-16 Financial Year
Date of Receipt | Quarter | Donor | Amount |
07-04-2015 | April – June 2015 | Clifton Shipway | 3,74,476.00 |
08-04-2015 | April – June 2015 | Manjul Saxena | 9,01,482.00 |
17-04-2015 | April – June 2015 | Clifton Shipway | 23,99,000.00 |
18-05-2015 | April – June 2015 | Clifton Shipway | 12,48,925.00 |
10-06-2015 | April – June 2015 | Paul Simon Quinn | 2,31,494.00 |
22-06-2015 | April – June 2015 | Clifton Shipway | 12,11,050.00 |
06-07-2015 | July – Sept 2015 | Paul Simon Quinn | 1,25,860.00 |
24-07-2015 | July – Sept 2015 | Clifton Shipway | 9,19,760.00 |
13-08-2015 | July – Sept 2015 | Clifton Shipway | 45,001.00 |
24-08-2015 | July – Sept 2015 | Manjul Saxena | 3,83,513.00 |
11-09-2015 | July – Sept 2015 | Dubai English Speaking School | 2,49,620.00 |
23-09-2015 | July – Sept 2015 | Clifton Shipway | 4,58,680.00 |
08-10-2015 | Oct – Dec 2015 | Manjul Saxena | 9,973.00 |
13-10-2015 | Oct – Dec 2015 | Manjul Saxena | 96,950.00 |
13-10-2015 | Oct – Dec 2015 | Manjul Saxena | 4,92,600.00 |
18-11-2015 | Oct – Dec 2015 | Manjul Saxena | 5,97,660.00 |
02-12-2015 | Oct – Dec 2015 | Clifton Shipway | 5,71,388.00 |
05-01-2016 | Jan – Mar 2015 | Clifton Shipway | 3,25,094.00 |
06-01-2016 | Jan – Mar 2015 | Manjul Saxena | 3,20,232.00 |
19-02-2016 | Jan – Mar 2015 | Launceston Christian School | 1,28,000.00 |
23-02-2016 | Jan – Mar 2015 | Clifton Shipway | 4,72,280.00 |
TOTAL: | 1,15,63,038.00 |